desktop visual dispensing machine
scope of application: bottom filling, sealing protection, bga solder joint enhancement, camera module dispensing, fingerprint module dispensing, conductive adhesive, part coating protection, pcb solder paste, and hot melt adhesive for phone frame dispensing.
product characteristics of desktop visual dispensing machines
1. adopting local visual alignment system and high-precision visual positioning system for automatic recognition;
2. adopting a non-contact high-precision spray dispensing system, precise dispensing of small amounts of glue can be carried out in small gaps;
3. optional high-precision laser automatic height measurement system can accurately identify product height changes to ensure consistency in dispensing height;
4. can automatically identify defective products or products that do not require dispensing, saving production costs;
5. by using ccd images for programming, it makes writing teaching programs more convenient and efficient, while greatly improving the positional accuracy of programming;
6. only a few simple teaching instructions are needed to complete complex detection functions;
the image detection system adopts an industrial ccd camera, with a detection accuracy of up to 0.01mm; the laser height detection system uses laser sensors for height measurement, and the repeated detection accuracy can reach 0.005mm.
technical parameters of desktop visual dispensing machine
unit type | hw-dja-331-s | coating capacity | 30cc/55cc | |
external size | l1180mm*w690mm*h660mm | valvenozzlecleaningdevice | apolegamy | |
weight | 80kg | equipment alarm | menu alarm | |
control method | industrialcontrollermotioncontrolcard | coating detection | automatic detection(optional) | |
run the software | controlsoftware thewindowssystem | devicepowersupply | 220v 50/60hz | |
programmingmethod | visual programming | equipment pressure | 0.4~0.6mpa | |
spindle drive | x,y,z(r-axis optional) | safety standards | ce | |
point glue trip | linear motor wire module | aggregate capacity | 1.5kw | |
point glue trip | 300mm*300mm*90mm(customizable) | standard features | ccdvisual localization | |
number of glue valve | 1 (standard standard) | |||
maximum movement speed | 500mm/s | |||
repeatabilityprecision | ±0.015mm | |||
optional function | platformheating | working platform heating | ||
gelvalveselection | pg-c 20(valvebodyheating:roomtemperature~80℃±5℃) | |||
expandfeatureselection | working platform heating | |||
bivalve | ||||
body frame | ||||
booster pump | ||||
ups | ||||
manostat industrial bar code scanner | ||||
microbalance (0.1mg) | ||||
laser height measurement(sick) | ||||
sick |